| # | Đội | Tr | T | H | B | BT:BB | HS | Đ | Chuỗi trận |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 10 | 9 | 0 | 1 | 15:5 | +10 | 27 | TTTTT |
| 2 | Brighton | 10 | 7 | 1 | 2 | 26:7 | +19 | 22 | TTBTT |
| 3 | Man City | 10 | 7 | 0 | 3 | 21:13 | +8 | 21 | TTBBB |
| 4 | Liverpool | 10 | 5 | 3 | 2 | 14:10 | +4 | 18 | BTTBT |
| 5 | Chelsea | 10 | 5 | 1 | 4 | 19:16 | +3 | 16 | TTBTB |
| 6 | Everton | 10 | 4 | 4 | 2 | 12:10 | +2 | 16 | HBBTT |
| 7 | Bournemouth | 10 | 4 | 3 | 3 | 16:14 | +2 | 15 | BTTTT |
| 8 | Brentford | 10 | 3 | 5 | 2 | 16:11 | +5 | 14 | HBHTB |
| 9 | Leeds | 10 | 3 | 5 | 2 | 10:8 | +2 | 14 | BHHBT |
| 10 | Aston Villa | 10 | 3 | 4 | 3 | 14:17 | -3 | 13 | HTTHH |
| 11 | Tottenham | 10 | 3 | 3 | 4 | 10:11 | -1 | 12 | HTTTB |
| 12 | Newcastle | 10 | 3 | 3 | 4 | 13:16 | -3 | 12 | BBTBH |
| 13 | Hull | 10 | 2 | 5 | 3 | 11:11 | 0 | 11 | HBHHB |
| 14 | Ipswich | 10 | 3 | 2 | 5 | 15:20 | -5 | 11 | TBHHB |
| 15 | Fulham | 10 | 2 | 4 | 4 | 10:12 | -2 | 10 | BTTHH |
| 16 | Nottingham | 10 | 2 | 3 | 5 | 9:13 | -4 | 9 | BBHBT |
| 17 | Coventry | 10 | 3 | 0 | 7 | 10:19 | -9 | 9 | TBBTB |
| 18 | MU | 10 | 1 | 5 | 4 | 14:19 | -5 | 8 | HHBBH |
| 19 | Sunderland | 10 | 2 | 2 | 6 | 8:17 | -9 | 8 | BBHBT |
| 20 | Crystal Palace | 10 | 2 | 1 | 7 | 10:24 | -14 | 7 | TBBBB |
Nhóm dẫn đầuNhóm cuối bảng
| # | Đội | Tr | T | H | B | BT:BB | HS | Đ | Chuỗi trận |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Barcelona | 12 | 11 | 0 | 1 | 48:13 | +35 | 33 | TTBTT |
| 2 | Real Madrid | 12 | 10 | 0 | 2 | 31:10 | +21 | 30 | TTTTT |
| 3 | Atletico Madrid | 12 | 9 | 1 | 2 | 23:10 | +13 | 28 | TTTTB |
| 4 | Real Betis | 12 | 8 | 2 | 2 | 20:15 | +5 | 26 | TBHTT |
| 5 | Real Sociedad | 12 | 7 | 1 | 4 | 21:20 | +1 | 22 | TTTBT |
| 6 | Sevilla | 12 | 5 | 3 | 4 | 17:19 | -2 | 18 | HBTBH |
| 7 | Bilbao | 11 | 4 | 4 | 3 | 15:11 | +4 | 16 | HBTTH |
| 8 | Villarreal | 12 | 4 | 3 | 5 | 17:15 | +2 | 15 | BHTBT |
| 9 | Deportivo | 12 | 3 | 6 | 3 | 15:14 | +1 | 15 | BHBTH |
| 10 | Santander | 12 | 4 | 2 | 6 | 17:30 | -13 | 14 | HBTBT |
| 11 | Celta Vigo | 12 | 2 | 7 | 3 | 10:10 | 0 | 13 | HTHBH |
| 12 | Alaves | 12 | 3 | 4 | 5 | 15:17 | -2 | 13 | BBHBH |
| 13 | Espanyol | 12 | 3 | 3 | 6 | 13:14 | -1 | 12 | HBBTH |
| 14 | Rayo Vallecano | 11 | 3 | 3 | 5 | 15:21 | -6 | 12 | HHBTB |
| 15 | Getafe | 12 | 3 | 3 | 6 | 8:18 | -10 | 12 | BHBTB |
| 16 | Osasuna | 12 | 3 | 3 | 6 | 12:23 | -11 | 12 | BTBBH |
| 17 | Levante | 12 | 2 | 5 | 5 | 16:21 | -5 | 11 | HTBBH |
| 18 | Elche | 12 | 2 | 4 | 6 | 14:20 | -6 | 10 | HHTBB |
| 19 | Valencia | 12 | 2 | 3 | 7 | 8:20 | -12 | 9 | HHBTB |
| 20 | Málaga | 12 | 0 | 5 | 7 | 9:23 | -14 | 5 | HBHBB |
Nhóm dẫn đầuNhóm cuối bảng
| # | Đội | Tr | T | H | B | BT:BB | HS | Đ | Chuỗi trận |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lazio | 11 | 9 | 2 | 0 | 25:9 | +16 | 29 | TTTTH |
| 2 | Inter | 11 | 9 | 1 | 1 | 28:13 | +15 | 28 | TTTBT |
| 3 | Roma | 11 | 8 | 3 | 0 | 31:10 | +21 | 27 | THTTT |
| 4 | AC Milan | 11 | 7 | 3 | 1 | 23:13 | +10 | 24 | TTBTT |
| 5 | Como | 11 | 7 | 2 | 2 | 18:10 | +8 | 23 | TTTTB |
| 6 | Frosinone | 11 | 6 | 2 | 3 | 24:15 | +9 | 20 | THTTB |
| 7 | Juventus | 11 | 5 | 3 | 3 | 15:12 | +3 | 18 | BTBTH |
| 8 | Bologna | 11 | 5 | 2 | 4 | 16:14 | +2 | 17 | BTTTT |
| 9 | Cagliari | 11 | 5 | 1 | 5 | 10:15 | -5 | 16 | BBBBT |
| 10 | Napoli | 11 | 4 | 3 | 4 | 18:14 | +4 | 15 | BHTBH |
| 11 | Torino | 11 | 4 | 2 | 5 | 15:17 | -2 | 14 | TTBBH |
| 12 | Atalanta | 11 | 4 | 2 | 5 | 17:20 | -3 | 14 | BHHBT |
| 13 | Genoa | 11 | 4 | 1 | 6 | 11:16 | -5 | 13 | BTTTB |
| 14 | Lecce | 11 | 3 | 1 | 7 | 12:22 | -10 | 10 | TBBBH |
| 15 | Fiorentina | 11 | 2 | 3 | 6 | 17:25 | -8 | 9 | BBHTH |
| 16 | Parma | 11 | 2 | 2 | 7 | 9:17 | -8 | 8 | BBHTB |
| 17 | Sassuolo | 11 | 2 | 2 | 7 | 16:29 | -13 | 8 | BBBBB |
| 18 | Monza | 11 | 2 | 1 | 8 | 17:25 | -8 | 7 | TBBBB |
| 19 | Venezia | 11 | 2 | 0 | 9 | 8:21 | -13 | 6 | TBBBT |
| 20 | Udinese | 11 | 1 | 2 | 8 | 12:25 | -13 | 5 | BBHBB |
Nhóm dẫn đầuNhóm cuối bảng
| # | Đội | Tr | T | H | B | BT:BB | HS | Đ | Chuỗi trận |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bayern Munich | 9 | 6 | 3 | 0 | 29:9 | +20 | 21 | HTTHT |
| 2 | Dortmund | 9 | 6 | 3 | 0 | 16:7 | +9 | 21 | HHTHT |
| 3 | Freiburg | 9 | 6 | 1 | 2 | 20:10 | +10 | 19 | TBBTT |
| 4 | Leipzig | 9 | 6 | 0 | 3 | 27:13 | +14 | 18 | TBTTT |
| 5 | Leverkusen | 9 | 5 | 1 | 3 | 20:17 | +3 | 16 | TTBBT |
| 6 | Bremen | 9 | 4 | 3 | 2 | 17:15 | +2 | 15 | HHTTB |
| 7 | Elversberg | 9 | 4 | 1 | 4 | 17:18 | -1 | 13 | BTBTB |
| 8 | Stuttgart | 9 | 4 | 0 | 5 | 15:15 | 0 | 12 | TBBTT |
| 9 | Hoffenheim | 9 | 4 | 0 | 5 | 16:17 | -1 | 12 | BTTBT |
| 10 | Frankfurt | 9 | 3 | 3 | 3 | 15:20 | -5 | 12 | BTBTH |
| 11 | Hamburg | 9 | 4 | 0 | 5 | 10:20 | -10 | 12 | TTBBT |
| 12 | Mainz | 9 | 3 | 1 | 5 | 18:19 | -1 | 10 | BTBBB |
| 13 | SC Paderborn | 9 | 2 | 4 | 3 | 8:11 | -3 | 10 | BHTHH |
| 14 | Augsburg | 9 | 2 | 3 | 4 | 20:20 | 0 | 9 | HBHBB |
| 15 | Koln | 9 | 2 | 3 | 4 | 10:14 | -4 | 9 | TBHHB |
| 16 | Union Berlin | 9 | 1 | 4 | 4 | 7:21 | -14 | 7 | THHHB |
| 17 | Schalke | 9 | 1 | 3 | 5 | 5:11 | -6 | 6 | BBHBB |
| 18 | Gladbach | 9 | 1 | 1 | 7 | 12:25 | -13 | 4 | BBTHB |
Nhóm dẫn đầuNhóm cuối bảng
| # | Đội | Tr | T | H | B | BT:BB | HS | Đ | Chuỗi trận |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PSG | 10 | 7 | 2 | 1 | 22:10 | +12 | 23 | TTTTT |
| 2 | Lille | 10 | 6 | 3 | 1 | 14:7 | +7 | 21 | THHTT |
| 3 | Paris FC | 10 | 6 | 2 | 2 | 17:10 | +7 | 20 | BTBTT |
| 4 | Marseille | 10 | 6 | 0 | 4 | 22:14 | +8 | 18 | TTTTT |
| 5 | Lyon | 10 | 5 | 2 | 3 | 15:9 | +6 | 17 | BTBTB |
| 6 | Nice | 10 | 5 | 2 | 3 | 15:12 | +3 | 17 | TBTTT |
| 7 | Monaco | 10 | 4 | 4 | 2 | 13:11 | +2 | 16 | HBHBH |
| 8 | Rennes | 10 | 5 | 1 | 4 | 21:21 | 0 | 16 | TBTBB |
| 9 | Brest | 10 | 4 | 3 | 3 | 18:12 | +6 | 15 | THBTT |
| 10 | Lorient | 10 | 4 | 3 | 3 | 9:8 | +1 | 15 | TTHBT |
| 11 | Lens | 10 | 4 | 1 | 5 | 17:15 | +2 | 13 | TTTBB |
| 12 | Toulouse | 10 | 3 | 4 | 3 | 15:14 | +1 | 13 | HTHBT |
| 13 | Strasbourg | 10 | 3 | 1 | 6 | 18:22 | -4 | 10 | BBBTB |
| 14 | Auxerre | 10 | 3 | 1 | 6 | 13:24 | -11 | 10 | BTHBB |
| 15 | Le Mans | 10 | 1 | 5 | 4 | 12:19 | -7 | 8 | BBHBH |
| 16 | Angers | 10 | 2 | 2 | 6 | 9:19 | -10 | 8 | BBHBB |
| 17 | Troyes | 10 | 2 | 2 | 6 | 7:17 | -10 | 8 | BBHTB |
| 18 | Le Havre | 10 | 0 | 2 | 8 | 9:22 | -13 | 2 | BBBBB |
Nhóm dẫn đầuNhóm cuối bảng
| # | Đội | Tr | T | H | B | BT:BB | HS | Đ | Chuỗi trận |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PSG | 4 | 4 | 0 | 0 | 20:5 | +15 | 12 | TTTT |
| 2 | Real Madrid | 4 | 4 | 0 | 0 | 13:7 | +6 | 12 | TTTT |
| 3 | Arsenal | 4 | 3 | 1 | 0 | 8:3 | +5 | 10 | TTHT |
| 4 | Como | 4 | 3 | 0 | 1 | 19:6 | +13 | 9 | TBTT |
| 5 | Barcelona | 4 | 3 | 0 | 1 | 14:6 | +8 | 9 | TTBT |
| 6 | Aston Villa | 4 | 3 | 0 | 1 | 12:6 | +6 | 9 | TTTB |
| 7 | Man City | 4 | 3 | 0 | 1 | 12:7 | +5 | 9 | TBTT |
| 8 | Liverpool | 4 | 3 | 0 | 1 | 14:10 | +4 | 9 | TTTB |
| 9 | Club Brugge | 4 | 3 | 0 | 1 | 11:7 | +4 | 9 | BTTT |
| 10 | Sporting | 4 | 3 | 0 | 1 | 8:4 | +4 | 9 | TTBT |
| 11 | Real Betis | 4 | 3 | 0 | 1 | 8:6 | +2 | 9 | TTTB |
| 12 | Dortmund | 4 | 3 | 0 | 1 | 7:5 | +2 | 9 | TBTT |
| 13 | Bayern Munich | 4 | 2 | 2 | 0 | 12:5 | +7 | 8 | THHT |
| 14 | Stuttgart | 4 | 2 | 1 | 1 | 7:4 | +3 | 7 | TTHB |
| 15 | Inter | 4 | 2 | 0 | 2 | 8:6 | +2 | 6 | BBTT |
| 16 | LASK | 4 | 2 | 0 | 2 | 10:9 | +1 | 6 | BBTT |
| 17 | MU | 4 | 2 | 0 | 2 | 8:8 | 0 | 6 | TBBT |
| 18 | Galatasaray | 4 | 2 | 0 | 2 | 8:9 | -1 | 6 | BBTT |
| 19 | Fenerbahce | 4 | 1 | 2 | 1 | 6:11 | -5 | 5 | HBHT |
| 20 | Roma | 4 | 1 | 1 | 2 | 10:8 | +2 | 4 | HBTB |
| 21 | Shakhtar | 4 | 1 | 1 | 2 | 4:4 | 0 | 4 | HTBB |
| 22 | Viking | 4 | 1 | 1 | 2 | 9:10 | -1 | 4 | BHBT |
| 23 | Atletico Madrid | 4 | 1 | 1 | 2 | 4:5 | -1 | 4 | BTHB |
| 24 | PSV | 4 | 1 | 1 | 2 | 3:4 | -1 | 4 | HBTB |
| 25 | Bodo/Glimt | 4 | 1 | 1 | 2 | 4:9 | -5 | 4 | BTBH |
| 26 | Porto | 4 | 1 | 0 | 3 | 6:7 | -1 | 3 | BBBT |
| 27 | Napoli | 4 | 1 | 0 | 3 | 6:11 | -5 | 3 | BBTB |
| 28 | Villarreal | 4 | 1 | 0 | 3 | 8:14 | -6 | 3 | BTBB |
| 29 | PAE AEK | 4 | 1 | 0 | 3 | 5:11 | -6 | 3 | TBBB |
| 29 | Leipzig | 4 | 1 | 0 | 3 | 5:11 | -6 | 3 | BTBB |
| 31 | Sabah | 4 | 1 | 0 | 3 | 4:10 | -6 | 3 | BTBB |
| 32 | Feyenoord | 4 | 1 | 0 | 3 | 4:11 | -7 | 3 | BTBB |
| 33 | Lens | 4 | 1 | 0 | 3 | 4:16 | -12 | 3 | TBBB |
| 34 | Slavia Praha | 4 | 0 | 1 | 3 | 5:9 | -4 | 1 | BBHB |
| 35 | Lille | 4 | 0 | 1 | 3 | 4:10 | -6 | 1 | BBBH |
| 36 | Slovan Bratislava | 4 | 0 | 0 | 4 | 1:17 | -16 | 0 | BBBB |
Vào thẳng vòng 1/8Play-offBị loại
Tr: Số trận · T/H/B: Thắng/Hòa/Bại · BT:BB: Bàn thắng:Bàn thua · HS: Hiệu số · Đ: Điểm. 5 Trận từ trận cũ tới mới nhất là từ trái sang phải.
